Necessary test equipment for power equipment inspection and preventive test
stake:
About product purchase、Technical maintenance and other services,Send welcome email:
YDQ Digital Display 5kVA AC/DC Hipot Tester is a modern, microprocessor-controlled instrument designed for precise dielectric withstand testing on electrical equipment like transformers and cables. Its key advantages include a robust 5kVA capacity for testing capacitive loads, a clear digital interface for accurate voltage and leakage current readings, programmable test sequences for automated operation, and data logging capabilities for result documentation and compliance reporting. This combination of power, precision, and automation makes it ideal for both quality control in manufacturing and maintenance testing in electrical utilities.
| voltage classes | 10kV~300kV |
| range of capacity | 1~500kVA |
| no-load current | <7% |
| impedance voltage | <8% |
| product classification | interflow、ac/dc、Ac cascade、Ac-dc cascade |
| specifications and models | capacity(kVA) | High Voltage(kV) | High tension current(mA) | low input voltage converter | bend-beam-rheometer | temperature rise℃(30 minutes) | |
| voltage(V) | electricity(A) | ||||||
| YDQ-1.5/50 | 1.5 | 50 | 30 | 200 | 7.5 | 500 | 10 |
| YDQ-3/50 | 3 | 50 | 60 | 200 | 15 | 500 | 10 |
| YDQ-5/50 | 5 | 50 | 100 | 200 | 25 | 500 | 10 |
| YDQ-10/50 | 10 | 50 | 200 | 200 | 50 | 500 | 10 |
| YDQ-20/50 | 20 | 50 | 400 | 400 | 53 | 500 | 10 |
| YDQ-30/50 | 30 | 50 | 600 | 400 | 79 | 500 | 10 |
| YDQ-50/50 | 50 | 50 | 1000 | 400 | 12 | 500 | 10 |
| YDQ-5/100 | 5 | 100 | 50 | 200 | 25 | 1000 | 10 |
| YDQ-10/100 | 10 | 100 | 100 | 200 | 50 | 1000 | 10 |
| YDQ-20/100 | 20 | 100 | 200 | 400 | 53 | 1000 | 10 |
| YDQ-30/100 | 30 | 100 | 300 | 400 | 79 | 1000 | 10 |
| YDQ-50/100 | 50 | 100 | 500 | 400 | 132 | 1000 | 10 |
| YDQ-20/150 | 20 | 150 | 133 | 400 | 53 | 1500 | 10 |
| YDQ-30/150 | 30 | 150 | 200 | 400 | 80 | 1500 | 10 |
| YDQ-50/150 | 50 | 150 | 333 | 400 | 132 | 1500 | 10 |
| YDQ-100/150 | 100 | 150 | 667 | 400 | 263 | 1500 | 10 |
| YDQ-50/200 | 50 | 200 | 250 | 400 | 132 | 2000 | 10 |
| YDQ-100/200 | 100 | 200 | 500 | 400 | 263 | 2000 | 10 |
| YDQ-150/200 | 150 | 200 | 750 | 400 | 395 | 2000 | 10 |
| YDQ-200/200 | 200 | 200 | 1000 | 400 | 526 | 2000 | 10 |
| YDQ-300/200 | 300 | 200 | 1500 | 400 | 790 | 2000 | 10 |
| YDQ-50/300 | 50 | 300 | 170 | 400 | 132 | 3000 | 10 |
| YDQ-100/300 | 100 | 300 | 333 | 400 | 263 | 3000 | 10 |
| YDQ-150/300 | 150 | 300 | 500 | 400 | 395 | 3000 | 10 |
| YDQ-200/300 | 200 | 300 | 667 | 400 | 526 | 3000 | 10 |
| YDQ-300/300 | 300 | 300 | 1000 | 400 | 790 | 3000 | 10 |
1.The appearance of the product shall be subject to the actual product,If there are any changes in technical parameters and models,without prior notice.If there is theft or copying,Legal responsibility will be pursued.
2.For more information aboutWuhan UHV, please enter product center . Service email:info@hvtest.cc
1、The inflatable test transformer is small in size,in light weight(It is 40%-65 lighter than the same grade oil-immersed transformer)
2、spotless,greaseless,There is no need to maintain
3、Free from adverse weather and environment,The field transport should be stationary and can be tested
4、The insulation strength is obviously higher than that of oil-immersed transformer,Minimal corona
Enterprise products in strict accordance with international and national standards and rules of industry production, through the national, provincial and municipal electric power research institute and electric power authorities detection, measuring center, fully passed the ISO9001 international quality management system certification, the licence for manufacturing measuring instruments of the People's Republic of China, GB/T19001-2016 quality management system requirements, GB/T24001-2016 environmental management system requirements, GB/T45001-2020 occupational health and safety management system requirements.
email: info@hvtest.cc
Skype: Tina Qiao
+8615172408058
