Suitable for all kinds of high voltage electrical equipment in power system、Insulation material insulation strength test under power frequency or dc high voltage
stake:
About product purchase、Technical maintenance and other services,Send welcome email:
YDJ Digital Display 5kVA AC/DC Hipot Test Set is a versatile testing system that combines moderate 5kVA capacity with digital precision for reliable dielectric withstand testing on medium-sized electrical equipment. Its dual AC/DC capability, programmable controls, and safety features make it ideal for both quality control and maintenance applications in industrial and utility settings.
Product nickname:oil-immersed transformer、Oil type variable、High pressure oil-immersed test transformer、YDJ、HT testing transformer、Power voltage test transformer、Ultra-light high-voltage test transformer、Cascade high voltage test transformer、Ac-dc high voltage test transformer、High pressure booster、High pressure pressure machine、High pressure pressure meter
| specifications and models | capacity(kVA) | High Voltage(kV) | high-tension current(mA) | ow input voltage | ratio of transformation(high /rites) | temperature rise℃(30 minutes) | |
| tension(V) | electricity(A) | ||||||
| YDJ-3/50 | 3 | 50 | 60 | 200 | 15 | 500 | 10 |
| YDJ-5/50 | 5 | 50 | 100 | 200 | 25 | 500 | 10 |
| YDJ-10/50 | 10 | 50 | 200 | 200 | 50 | 500 | 10 |
| YDJ-20/50 | 20 | 50 | 400 | 400 | 50 | 500 | 10 |
| YDJ-30/50 | 30 | 50 | 600 | 400 | 50 | 500 | 10 |
| YDJ-50/50 | 50 | 50 | 1000 | 400 | 125 | 500 |
10 |
| YDJ-5/100 | 5 | 100 | 50 | 200 | 25 | 1000 |
10 |
| YDJ-10/100 | 10 | 100 | 100 | 400 | 25 | 1000 |
10 |
| YDJ-10/25 | 10 | 25 | 400 | 400 | 25 | 1000 |
10 |
| YDJ-20/100 | 20 | 100 | 200 | 400 | 50 | 1000 |
10 |
| YDJ-30/100 | 30 | 100 | 300 | 400 | 75 | 1000 | 10 |
| YDJ-50/100 | 50 | 100 | 500 | 400 | 125 | 1000 | 10 |
| YDJ-15/150 | 15 | 150 | 100 | 400 | 37.5 | 1000 | 10 |
| YDJ-20/150 | 20 | 150 | 133 | 400 | 50 | 1000 | 10 |
| YDJ-30/150 | 30 | 150 | 200 | 400 | 75 | 1000 | 10 |
| YDJ-50/150 | 50 | 150 | 333 | 400 | 125 | 1000 | 10 |
| YDJ-100/150 | 100 | 150 | 667 | 400 | 250 | 1000 | 10 |
| YDJ-50/200 | 50 | 200 | 250 | 400 | 125 | 1000 | 10 |
| YDJ-100/200 | 100 | 200 | 500 | 400 | 250 | 1000 | 10 |
| YDJ-150/200 | 150 | 200 | 750 | 400 | 375 | 1000 | 10 |
| YDJ-200/200 | 200 | 200 | 1000 | 400 | 500 | 1000 | 10 |
| YDJ-300/200 | 300 | 200 | 1500 | 400 | 750 | 1000 | 10 |
| YDJ-50/300 | 50 | 300 | 170 | 400 | 125 | 1000 | 10 |
| YDJ-100/300 | 100 | 300 | 333 | 400 | 250 | 1000 | 10 |
| YDJ-150/300 | 150 | 300 | 500 | 400 | 375 | 1000 | 10 |
| YDJ-200/300 | 200 | 300 | 667 | 400 | 500 | 1000 | 10 |
| YDJ-300/300 | 300 | 300 | 3000 | 400 | 750 | 1000 | 10 |
1.The appearance of the product shall be subject to the actual product,If there are any changes in technical parameters and models,without prior notice.If there is theft or copying,Legal responsibility will be pursued.
2.For more information aboutWuhan UHV, please enter product center . Service email:info@hvtest.cc
1、High voltage test transformer has excellent material selection,reliable quality,good stability
2、Large voltage margin,Corona ring small,Bureau of dropping
3、New insulation materials are used,small in size,Light weight
Enterprise products in strict accordance with international and national standards and rules of industry production, through the national, provincial and municipal electric power research institute and electric power authorities detection, measuring center, fully passed the ISO9001 international quality management system certification, the licence for manufacturing measuring instruments of the People's Republic of China, GB/T19001-2016 quality management system requirements, GB/T24001-2016 environmental management system requirements, GB/T45001-2020 occupational health and safety management system requirements.
email: info@hvtest.cc
Skype: Tina Qiao
+8615172408058
