This system is designed and manufactured for the communication withstand voltage test of 11kV/30MW hydro-generator
Note:
Regarding product purchase, technical maintenance and other services, welcome to send email:
Series resonance device is mainly designed and manufactured for communication voltage endurance test of 11kV/30MW hydro-generator. Two separate designs are adopted for reactor.
Series resonance device is mainly composed of frequency conversion control power supply, excitation transformer, reactor and capacitor voltage divider.
product names: Frequency conversion resonance, frequency conversion Series resonance, Series resonance transformer, Series resonance, Series resonance equipment, frequency vibration resonance voltage resistance device with adjustable inductance, generator communication voltage resonance booster, Series resonance device
Rated output voltage | 0~50kV(AC RMS) |
output frequency | 45~65Hz |
Resonance voltage waveform | Pure sine wave, waveform distortion rate≤1.0% |
Work system | Under full power output, normally continuous work time5min |
quality factor | 10~40 |
Frequency regulation sensitivity | 0.1Hz,Instability<0.05% |
Maximum test capacity | 5000kVA and below |
Working power supply | 220V and 380V±10%,Power frequency 50Hz±5% |
Model | Control console | reactor | Excitation transformer | Voltage divider | applicable objects |
UHV(L) - 50/50 | 10kW/220V | 50kV/1A | 10kW/5kV | 50kV/500pF | generator 0.07~0.13uF.10kV cable(300mm2)≤1.0km |
UHV(L) - 75/50 | 15kW/380V | 50kV/1.5A | 15kW/5kV | 50kV/500pF | generator 0.13~0.2uF.10kV cable(300mm2)≤1.5km |
UHV(L) - 225/50 | 25kW/380V | 50kV/1.5A Two.50kV/1.5A | 25kW/5kV | 50kV/500pF | generator 0.2~0.27uF.10kV cable(300mm2)≤2.5km |
UHV(L) - 360/50 | 30kW/380V | 60kV/2A Two.60kV/2A | 30kW/5kV | 50kV/500pF | generator 0.27~0.33uF |
model | manufacturer | Rated capacitor | rated voltagekV | Phase capacitorμF | |
Thermal generator | T2-12-2 | / | 12 | 6.3 | 0.1 |
TQ-25-2 | / | 2 | 6.3 | 0.19 | |
TBC-30 | / | 30 | 6.3 | 0.2 | |
TB2-30-2 | / | 30 | 6.3 | 0.2 | |
TQN-50-2 | / | 50 | 10.5 | 0.209 | |
TB-60-2 | / | 60 | 10.5 | 0.25 | |
TQN-100-2 | / | 100 | 13.8 | 0.234 | |
WT23S-083AF3 | / | 300 | 15 | 0.29 | |
TB-320-2 | / | 320 | 20 | 0.3 | |
T264/640 | / | 600 | 20 | 0.368 | |
QF-30-2 | / | 30 | 6.3 | 0.1 | |
QF-60-2 | / | 60 | 6.3 | 0.234 | |
QF-60-2 | / | 60 | 10.5 | 0.33 | |
QFS-125-2 | Shanghai electrical machinery factory | 125 | 13.8 | 0.08~0.12 | |
QFSN-200-2 | Harbin electric machinery factory | 200 | 15.75 | 0.19~0.21 | |
QFQS-200-2 | Dongfang electric machinery factory | 200 | 15.75 | 0.1928~0.21 | |
QFS-300-2 | Shanghai electrical machinery factory | 300 | 18 | 0.16~0.2 | |
QFSN-300-2 | Shanghai electrical machinery factory | 300 | 18 | 0.18~0.2 | |
QFSN-600-2 | / | 600 | 20 | 0.234 | |
ATB-2 | GE | 352 | 23 | 0.268 | |
TBB-200-2 | former Soviet union | 200 | 15.75 | 0.107 | |
TBB-500-2 | 500 | 20 | 0.25 | ||
TBB-320-2 | former Soviet union | 320 | 20 | 0.31 | |
TBB-800-2 | 800 | 24 | 0.25 | ||
2-105*234 | Westinghouse | 600 | 20 | 0.2 | |
50WT23E-138 | ABB | 600 | 22 | 0.253 | |
synchronous compensator | TT-15-8 | / | 15 | 6.6 | 0.108 |
TT-30-6 | / | 30 | 10.5 | 0.2 |
1.The appearance of the product shall be subject to the actual product,Technical parameters with model if there are any changes,without notice.In case of misappropriation or copying, legal liability will be investigated.
2. For more information about Wuhan UHV, please enter product center . Service email:info@hvtest.cc
1、Series resonance device features such protection functions as over voltage, over current, zero start, system dissonance (flash falling), etc. The overvoltage and over current protection value can be adjusted according to user needs, try to taste flash falling protection action and can write down the flash falling voltage for test analysis.
2、The whole Series resonance device has a very light weight, the maximum weight is no more than 40kg, easy for scene use.
3、Series resonance device features four work modes, convenient for users to flexibly choose according to scene conditions, and improve test speed.
4、Storage and different to print data, stored data number is word, convenient to help users identify and check looking for.
5、Series resonance device automatic frequency scanning, the frequency starting point can be set arbitrarily within the specified range, the frequency scanning direction can be chosen upward and downward, and at the same time, the liquid crystal large screen showscanning song line, making it convenient for users to intuitively understand whether looking for resonance point.
6、Using DSP platform technology, it can increase or decrease functions and upgrade according to users' needs conveniently, which also makes man-machine interface more humanized.
Enterprise products in strict accordance with international and national standards and rules of industry production, through the national, provincial and municipal electric power research institute and electric power authorities detection, measuring center, fully passed the ISO9001 international quality management system certification, the licence for manufacturing measuring instruments of the People's Republic of China, GB/T19001-2016 quality management system requirements, GB/T24001-2016 environmental management system requirements, GB/T45001-2020 occupational health and safety management system requirements.
email: info@hvtest.cc
Skype: Tina Qiao
+8615172408058